. | Points Per Possesion | 2 Point FG | 3 Point FG | Free Throws | Turnovers Per Poseesion | Offensive Rebounding % | |||||||
. | Team | Est Win% | Offense | Defense | Offense | Defense | Offense | Defense | Offense | Offense | Defense | Offense | Defense |
. | NYU | 88% | 1.098 | 0.92 | 55% | 42% | 42% | 36% | 67% | 21% | 22% | 29% | 29% |
. | Emory | 85% | 1.123 | 0.967 | 51% | 48% | 37% | 35% | 74% | 15% | 23% | 31% | 32% |
. | Rochester | 75% | 1.158 | 1.055 | 54% | 52% | 41% | 37% | 77% | 18% | 20% | 33% | 30% |
. | Washington | 73% | 1.104 | 1.012 | 54% | 49% | 35% | 34% | 68% | 19% | 20% | 38% | 26% |
. | Chicago | 59% | 1.1 | 1.064 | 52% | 51% | 36% | 36% | 73% | 18% | 15% | 33% | 25% |
. | Case Western Reserve | 43% | 1.013 | 1.04 | 48% | 47% | 40% | 34% | 72% | 24% | 17% | 33% | 31% |
. | Brandeis | 42% | 1.036 | 1.065 | 48% | 47% | 42% | 37% | 70% | 22% | 16% | 32% | 33% |
. | Carnegie Mellon | 28% | 0.953 | 1.035 | 47% | 52% | 36% | 33% | 67% | 21% | 20% | 26% | 32% |
Full Stat Projections for Remaining Washington, Emory, and NYU Games